Palisades Tahoe, CA 2022
Coordinator: Vivian Bunnell (757) 348-3810 [email protected]
Final week of 2022
You are not currently logged in. Please Log in or create an account and return to this page to register for this event.
Sunday | ||
---|---|---|
09:00 am - 09:00 am | Monday Apres Ski | |
TBD |
Monday | ||
---|---|---|
07:00 am - 11:00 am | Monday Night Party | |
TBD | ||
10:00 am - 12:00 pm | Monday Practice Course | |
TBD |
Tuesday | ||
---|---|---|
03:00 am - 04:30 am | Tuesday Apres Ski | |
TBD | ||
06:00 am - 11:00 am | Team Dinner Night | |
Please see your team captains for more information | ||
09:30 am - 02:00 pm | Snowboard Men's Race | |
Race Info | ||
09:30 am - 02:00 pm | Snowboard Women's Race | |
Race Info | ||
09:30 am - 03:00 pm | New Comer Race | |
Race Info | ||
10:00 am - 12:00 pm | Tuesday Practice Course | |
TBD |
Wednesday | ||
---|---|---|
07:00 am - 11:59 am | Wednesday Night Theme Party | |
TBD | ||
10:00 am - 12:00 pm | A Women's Slalom Race | |
Race Info | ||
10:00 am - 12:00 pm | A Men's Slalom Race | |
Race Info | ||
11:45 am - 02:00 pm | B Women's Slalom Race | |
Race Info | ||
11:45 am - 02:00 pm | B Men's Slalom Race | |
Race Info |
Thursday | ||
---|---|---|
07:00 am - 11:00 am | Awards Dinner | |
TBD | ||
10:00 am - 11:30 am | A Women's Giant Slalom Race | |
Race Info | ||
10:00 am - 11:30 am | A Men's Giant Slalom Race | |
Race Info | ||
11:45 am - 02:00 pm | B Women's Giant Slalom Race | |
Race Info | ||
11:45 am - 02:00 pm | B Men's Giant Slalom Race | |
Race Info |
Please book your room reservations through this link
No lodging info is available for this resort.